| Gridwalk Walkway Fixing Clip: To Suit WK4514, WK3022, WK4519, WK3028 remove | 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK45-CLIP | 6520_MAIN | SOmain |
| Price | $4.12 ex GST | $324.68 – $357.63 ex GST | $28.43 – $52.78 ex GST |
| Availability | Available on backorder, typically 36 working days | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | ||
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. |
| Weight | 0.26 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | None, R135, R160 | ||
| LWO (mm) | |||
| Material | Galvanised Steel | Aluminium, Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


