| Remove all | WK4519 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Animal Flooring-Grating Pattern L 20x3 Loadbar, 1003x5800mm remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK4519-1200X3000 | WK4514 | L203-MAIN |
| Price | $308.43 ex GST | $260.14 ex GST | Price range: $460.73 through $681.64 ex GST |
| Availability | 14 in stock (Can be backordered, next shipment of 30 untreated sheets due Early-October 2026) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | ||
| Content | Webforge Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. Available in a 1200 (LWM) x 3000mm (SWM) mild steel (untreated) sheet. | Webforge Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge L203 is an Animal flooring with spacings of 100 x 20mm c/c on loadbars and crossrods and a 17mm clearing. Used extensively in abattoirs for ramps and holding pens. These Mild Steel panels are available in an Untreated or Hot Dip Galvanised finish with a plain surface. All grating products. |
| Weight | 68.4 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 96 | 96 | |
| Material | Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | 5.00 | 5.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 21 | 15 | |
| SWO (mm) | 32 | 32 |


