| Pipe 40NB Medium Mild Steel 3.2 x 6500mm remove | Angle Mount Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 40MG | AMmain | C323MAIN |
| Price | $104.55 ex GST | $24.75 – $81.73 ex GST | $427.82 – $616.60 ex GST |
| Availability | Available on back order, typically 4 working days | Available on back-order | Available on back-order |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | ||
| Content | Mild steel pipe, available a galvanised finish, suitable for use with the Monowills Link ML40, available in a 6.5m length. All Handrails products. | Angle mount stanchions, available in a variety of angles in a mild steel (untreated) or a galvanised finish, (Stanchions are manufactured with a tolerance of + 1 degree, as a result for instance a 42 degree stanchion can be utilised on a 42, 41 or 43 degree incline). All handrails products. | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 23.5 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Galvanised Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | |
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


