| S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | S11047 | R02141 | R12749A520 | R04851 |
| Price | $159.46 – $444.72 ex GST | $186.23 – $255.83 ex GST | $303.55 ex GST | $129.96 – $356.42 ex GST |
| Availability | 17 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | |||
| Content | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | Webforge Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker R04851 is a general purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. |
| Weight | N/A | N/A | 15.53 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 2.0 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 16.00 | 3.10 | 17.27 | 6.35 |
| Hole Shape | Square | Round | Round | Round |
| Hole Size (mm) | 11.00 | 2.06 | 12.70 | 4.76 |
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Galvanised Steel | Aluminium, Electro Galvanised, Galvanised Steel | Aluminium | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 1.00 | 0.90, 1.00, 1.20 | 2.00 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 |
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



