R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | R03246S4091220 Perforated Metal Coil Per metre: 3.2mm Round, 46% Open Area remove | |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
SKU | R02410 | S11047 | R03246S4091220 |
Price | $134.54 – $136.47 ex GST | $159.46 – $444.72 ex GST | $183.59 ex GST |
Availability | 5 in stock (Available on backorder, typically 36 working days) | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
Description | |||
Content | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | Webforge Locker R03246S4091220 is a general purpose perforated metal stainless steel 304 coil, pricing is metre, material will be cut to the meterage ordered. 3.2mm round holes in a staggered pattern. Open area is 46%. |
Weight | N/A | N/A | 8.93 kg |
Dimensions | N/A | N/A | N/A |
Angle | |||
Colour | |||
Drill | |||
Hole Pitch (mm) | 9.53 | 16.00 | 4.52 |
Hole Shape | Round | Square | Round |
Hole Size (mm) | 2.40 | 11.00 | 3.25 |
Kickplate Orientation | |||
LWO (mm) | |||
Material | Aluminium, Galvanised Steel | Aluminium, Galvanised Steel | Stainless Steel 304 |
Material Finish | |||
Material Thickness (mm) | 0.60, 0.70 | 1.00 | 0.90 |
Mesh Aperture (mm) | |||
Overall Height (mm) | |||
SWO (mm) |