| R04851S4091220 Perforated Metal Per Metre: 4.8mm Round, 51% Open Area remove | R03023 Perforated Metal Sheet: 3.0mm Round, 23% Open Area remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R04851S4091220 | R03023 | R06440 | R19151 | R02410 |
| Price | $177.98 ex GST | $219.32 – $457.49 ex GST | $135.21 – $663.43 ex GST | $291.00 – $415.61 ex GST | $134.54 – $136.47 ex GST |
| Availability | 77 in stock (Available on backorder, typically 36 working days) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||||
| Content | Webforge Locker R04851 is a general purpose, perforated metal roll with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a 1220mm wide roll. Material cut to the meterage ordered, price is per metre. | Webforge Locker R03023 is a general purpose, perforated metal sheet with 3.0mm round holes in a staggered pattern. Open area is 23%. Available in Aluminium or 304 Stainless steel. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. |
| Weight | 8.93 kg | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 6.35 | 6.00 | 9.53 | 25.40 | 9.53 |
| Hole Shape | Round | Round | Round | Round | Round |
| Hole Size (mm) | 4.76 | 3.00 | 6.35 | 19.05 | 2.40 |
| Kickplate Orientation | |||||
| LWO (mm) | |||||
| Material | Stainless Steel 304 | Aluminium, Stainless Steel 304 | Aluminium, Electro Galvanised, Stainless Steel 304 | Aluminium, Galvanised Steel | Aluminium, Galvanised Steel |
| Material Finish | |||||
| Material Thickness (mm) | 0.90 | 0.90, 1.20 | 1.00, 1.20, 1.50, 1.60, 2.00 | 1.60, 3.00 | 0.60, 0.70 |
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | |||||
| SWO (mm) |




