| Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | M01628 Fine Woven Wire Mesh Per Metre: 1.2 Openings remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK34-CLIP | M00818S41550 | M01628S41550 | G256 |
| Price | $7.60 ex GST | $227.50 ex GST | $55.55 ex GST | $365.20 ex GST |
| Availability | 183 in stock (Available on backorder.) | 45 in stock (Available on backorder, typically 12-14 weeks) | 18 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | 0.15 kg | 7.44 kg | 1.7 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Galvanised Steel | Stainless Steel 304 | Stainless Steel 304 | FRP |
| Material Finish | ||||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 1.93 | 1.20 | ||
| Overall Height (mm) | 38 | |||
| SWO (mm) |



