| Remove all | Side Conveyer Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | WK4514 Gridwalk Expanded Metal Sheet: 96 x 32mm Openings remove | Grating Pattern A 32x5 Loadbar, 995x5800mm remove | Horizontal Closure Bend 40NB Medium Mild Steel (H40G) remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SCmain | WK4514 | A325main | H40G |
| Price | Price range: $31.88 through $47.01 ex GST | $260.14 ex GST | Price range: $822.68 through $2,238.23 ex GST | $31.08 ex GST |
| Availability | Available on back-order | Available on back order, typically 5 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Horizontial closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. | |||
| Content | Side conveyor stanchion in mild steel, available in an untreated or hot dip galvanised finish. Available in a range of different drill options. All handrails products. | Webforge Gridwalk WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of mild steel (untreated) or hot dip galvanised finish. | Webforge A325 is a walkway grating with spacing’s of 30 x 100mm c/c on loadbars and crossrods. These panels are available in aluminium and mild steel untreated or a hot dip galvanised finish with a plain or serrated surface. | Horizontal closure bend in a galvanised finish. Suitable for use with the Monowills LINK system. All handrails products. |
| Weight | N/A | N/A | N/A | 2 kg |
| Dimensions | N/A | N/A | 995 × 5800 × 32 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 96 | |||
| Material | Mild Steel | Mild Steel (Untreated & Raised) | Aluminium, Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 5.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 15 | |||
| SWO (mm) | 32 |



