| Grating Pattern C 20x5 Loadbar, 1005x5800mm remove | M00621 Fine Woven Wire Mesh Per Metre: 3.43 Openings remove | 206 Small Mesh Expanded Metal Sheet remove | W002 Welded Wire mesh Per Metre: 11.10mm Aperture remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C205 | M00621S41220 | 206 | W002 |
| Price | $420.62 – $616.37 ex GST | $90.32 ex GST | $83.28 ex GST | $94.99 ex GST |
| Availability | Available on back-order | 3 in stock (Available on backorder, typically 14-16 weeks) | Available on backorder, typically 36 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.8mm Stainless Steel 304 wire and 3.43mm openings. Rolls are 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Fine grade mild steel expanded metal, cut from 0.8mm mild steel (untreated & raised), 1200 (LWM) x 1200mm (SWM) Sheet | ||
| Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in mild steel (untreated) and a hot dipped galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 3.43mm openings. Rolls are 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 206 is a fine grade mild steel (untreated & raised) expanded metal sheet with a total open area in the range of 60-68%. | Webforge Locker welded wire mesh, 1.6mm Stainless Steel 304 wire. Material is 1220mm wide and will be cut to the meterage ordered, pricing is per metre. Max possible single length 30m |
| Weight | N/A | N/A | 3.5 kg | 2 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 8.83 | |||
| Material | Mild Steel | Stainless Steel 304 | Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | 0.80 | |||
| Mesh Aperture (mm) | 3.43 | 11.10 | ||
| Overall Height (mm) | ||||
| SWO (mm) | 4.33 |



