| Grating Pattern A 40x5 Loadbar, 995x5800mm remove | WK3022 Gridwalk Expanded Metal Sheet: 53 x 15mm Openings remove | WK3414 Gridwalk Expanded Metal Sheet: 85 x 24mm Openings remove | Platform Corner (Welded Base) Stanchion Monowills Link Modular Railing remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A405main | WK3022 | WK3414main | ML40-CW |
| Price | $1,016.14 – $2,658.13 ex GST | $242.68 – $447.29 ex GST | $367.32 ex GST | $162.75 ex GST |
| Availability | Available on back order, typically 15 working days | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails. All handrails products. | |||
| Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Available in a mild steel (untreated) and a hot dip galvanised finish, as well as a range of sheet sizes. | Webforge Locker, Gridwalk WK3414 is expanded metal walkway with mesh openings of 85 x 24mm. Available in mild steel (untreated & raised) |
Monowills LINK platform corner stanchion fully assembled with a welded base plate in galvanised steel finish. Stanchions can be supplied with fittings to suit 40 nominal bore horizontal rails.
All handrails products.
|
| Weight | N/A | N/A | N/A | 5.08 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 53 | 85 | ||
| Material | Aluminium, Mild Steel | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Galvanised Steel |
| Material Finish | ||||
| Material Thickness (mm) | 5.00 | 5.00 | ||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | 13 | 13 | ||
| SWO (mm) | 15 | 24 |



