| Rail Bend 25NB, Untreated Or Galvanised, Mild Steel remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | RB25Main | P1220 | |
| Price | $19.94 – $20.94 ex GST | $139.30 – $195.05 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 22 | ||
| Material | Galvanised Steel, Mild steel (Untreated) | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |

