| Remove all | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | Grating Top clip 316SS Mill Pattern A-F remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P5030 | WK2517 | C100SM |
| Price | Price range: $121.46 through $145.73 ex GST | Price range: $278.47 through $431.36 ex GST | $3.12 ex GST |
| Availability | Available on backorder, typically 5 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | ||
| Content | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
| Weight | N/A | N/A | 0.1 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 83 | 42 | |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 316 |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | 5.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 11 | 11 | |
| SWO (mm) | 41 | 16 |


