| 217F Small Mesh Expanded Metal Sheet remove | M8 Galvanised, Anti-vibration Locknut remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | HVO30 Expanded Metal Security Fencing remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 217F | C304MG | WAB715 | P1520 | HVO30 |
| Price | $125.15 ex GST | $0.50 ex GST | Price range: $91.59 through $313.27 ex GST | Price range: $140.85 through $189.81 ex GST | Price range: $219.73 through $847.09 ex GST |
| Availability | 14 in stock (Available on backorder, typically 36 working days) | 546 in stock (Available on backorder, typically 5 working days) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. | |||
| Content | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. All grating products. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. |
| Weight | 8.64 kg | 0.05 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | Square | ||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 8.86 | 29 | 33 | ||
| Material | Mild Steel (Untreated & Flattened) | Galvanised Steel | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | |||||
| Material Thickness (mm) | 0.90 | 2.00 | 3.00 | ||
| Mesh Aperture (mm) | 25.40 | ||||
| Overall Height (mm) | 5.1 | 9 | |||
| SWO (mm) | 4.86 | 12 | 10 |




