| 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | HVO30 Expanded Metal Security Fencing remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | P1520 | HVO30 | A323 | 2520main | 1920main |
| Price | $140.85 – $189.81 ex GST | $425.93 – $847.09 ex GST | $542.42 – $783.41 ex GST | $126.44 ex GST | $108.13 – $149.99 ex GST |
| Availability | Available on back-order | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 29 | 33 | 48 | 40 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Mild Steel | Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||||
| Material Thickness (mm) | 2.00 | 3.00 | 2.00 | 2.00 | |
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 5.1 | 9 | 6 | 5.2 | |
| SWO (mm) | 12 | 10 | 19 | 18 |




