| Boston 725 Architectural Mesh: 50mm Openings remove | Boston 720 Architectural Mesh: 40mm Openings remove | 217F Small Mesh Expanded Metal Sheet remove | M8 Galvanised, Anti-vibration Locknut remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WAB725 | WAB720 | 217F | C304MG | WAB715 |
| Price | $119.43 – $129.51 ex GST | $88.31 – $97.02 ex GST | $125.15 ex GST | $0.50 ex GST | $91.59 – $313.27 ex GST |
| Availability | 16 in stock (Available on backorder, typically 36 working days) | 556 in stock (Available on backorder, typically 5 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 217F is a fine grade, mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. | |||
| Content | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker 217F is a fine grade mild steel (untreated) flattened expanded metal, 1200 (LWM) x 2400mm (SWM) sheet. | Mild Steel grating bolt and nyloc nut, suitable for use with C100MG. All grating products. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. |
| Weight | N/A | N/A | 8.64 kg | 0.05 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | Square | Square | Square | ||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 8.86 | ||||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) | Mild Steel (Untreated & Flattened) | Galvanised Steel | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 |
| Material Finish | |||||
| Material Thickness (mm) | 0.90 | ||||
| Mesh Aperture (mm) | 50.00 | 40.00 | 25.40 | ||
| Overall Height (mm) | |||||
| SWO (mm) | 4.86 |




