| Remove all | Boston 720 Architectural Mesh: 40mm Openings remove | Boston 725 Architectural Mesh: 50mm Openings remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WAB720 | WAB725 | SOmain | P1220 | 0916_Main | P1216 |
| Price | Price range: $88.31 through $97.02 ex GST | Price range: $119.43 through $129.51 ex GST | Price range: $28.43 through $52.78 ex GST | Price range: $160.20 through $224.31 ex GST | Price range: $171.50 through $241.99 ex GST | Price range: $155.69 through $158.65 ex GST |
| Availability | Available on back-order | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||||
| Content | Webforge Locker Architectural wire mesh sheet with 40mm openings and 4mm diameter wire in a range of different materials to suit your projects needs. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. | Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||
| Colour | ||||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||||
| Hole Pitch (mm) | ||||||
| Hole Shape | Square | Square | ||||
| Hole Size (mm) | ||||||
| Kickplate Orientation | None, R135, R160 | |||||
| LWO (mm) | 22 | 19 | 23 | |||
| Material | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Aluminium, Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||||
| Material Thickness (mm) | 2.00 | 1.60 | 1.60 | |||
| Mesh Aperture (mm) | 40.00 | 50.00 | ||||
| Overall Height (mm) | 4 | 4 | ||||
| SWO (mm) | 9 | 5 | 9 |





