| Grating Top clip 316SS Mill Pattern A-F remove | Rail Bend 32NB, Untreated Or Galvanised, Mild Steel remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C100SM | RB32Main | SM3045MAIN |
| Price | $3.12 ex GST | Price range: $21.65 through $22.91 ex GST | $74.26 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | ||
| Content | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. | Rail bends in mild steel, available in an untreated or a galvanised steel finish, as well as a range of angles to suit the specifications of your job (Bends can be used as a top rail with Webforge Locker Monowills Welded and as both top and mid rail with the 32NB LINK stanchions). | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). |
| Weight | 0.1 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 90, 135, 138, 141, 144, 147, 150 | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated) | Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |


