| Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Bottom clip 316SS Mill Pattern A-F remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A405main | C200SM | WAB715 | A205 |
| Price | $1,016.14 – $2,658.13 ex GST | $3.35 ex GST | $70.45 – $240.98 ex GST | $587.86 – $792.09 ex GST |
| Availability | Available on backorder, typically 5 working days | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | |||
| Content | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | N/A | 0.076 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Aluminium, Mild Steel | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | 25.40 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



