| HVO30 Expanded Metal Security Fencing remove | Horizontal Closure Bend (HCB) 32NB, Untreated Or Galvanised, Mild Steel remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | 220 Small Mesh Expanded Metal Sheet remove | Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HVO30 | H32main | P1520 | P220 | SMAIN |
| Price | Price range: $219.73 through $847.09 ex GST | Price range: $20.48 through $24.67 ex GST | Price range: $140.85 through $189.81 ex GST | $43.96 ex GST | Price range: $25.23 through $109.53 ex GST |
| Availability | Available on back-order | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Horizontal closure bend in an untreated or galvanised finish. Suitable for use with the Monowills stanchion and the Monowills LINK system. All handrails products. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | Side stanchion in mild steel, available in an untreated or a hot dip galvanised finish. As well as the option of a single slot kickplate brackets at differing heights and orientation to suit the specifications of your job. All handrails products. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | None, R135, R160 | ||||
| LWO (mm) | 33 | 29 | 5.24 | ||
| Material | Mild Steel (Untreated & Raised) | Galvanised Steel, Mild steel (Untreated) | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||||
| Material Thickness (mm) | 3.00 | 2.00 | 0.60 | ||
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 9 | 5.1 | |||
| SWO (mm) | 10 | 12 | 2.74 |




