| MET Expanded Metal Edge Trims, Galvanised Steel remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | METmain | 0710F | P1216 | M00416S41525 |
| Price | Price range: $9.17 through $22.25 ex GST | $151.37 ex GST | Price range: $155.69 through $196.29 ex GST | $232.61 ex GST |
| Availability | 34 in stock (Available on backorder, typically 36 working days) | 49 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 10.66 kg | N/A | 6 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 14 | 23 | ||
| Material | Galvanised Steel | Mild Steel (Untreated & Flattened) | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | 1.00 | 1.60 | |
| Mesh Aperture (mm) | 4.75 | |||
| Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | 3 | 4 | |
| SWO (mm) | 4 | 9 |



