| 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | HVO30 Expanded Metal Security Fencing remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | P3830 | HVO30 | P5030 | 0916_Main | P1216 |
| Price | $171.36 – $172.11 ex GST | $370.37 – $1,096.84 ex GST | $105.62 – $126.72 ex GST | $149.13 – $210.43 ex GST | $135.38 – $170.69 ex GST |
| Availability | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 62 | 33 | 83 | 19 | 23 |
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||||
| Material Thickness (mm) | 3.00 | 3.00 | 3.00 | 1.60 | 1.60 |
| Mesh Aperture (mm) | |||||
| Overall Height (mm) | 7 | 9 | 11 | 4 | |
| SWO (mm) | 28 | 10 | 41 | 5 | 9 |




