| 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | 220 Small Mesh Expanded Metal Sheet remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 1920main | P220 | |
| Price | $94.03 – $130.43 ex GST | $38.23 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker 220 is a fine grade mild steel expanded metal sheet, with a total open area in the range 50-59%. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 40 | 5.24 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 0.60 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | ||
| SWO (mm) | 18 | 2.74 |

