| M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | M00718 Fine Woven Wire Mesh Per Metre: 2.53 Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | M00818 Fine Woven Wire Mesh Per Metre: 1.93 Openings remove | M01628 Fine Woven Wire Mesh Per Metre: 1.2 Openings remove | FRP 25x6mm Grit Surface 38x38mm square, 1220x3660mm remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M00416S41525 | WAB705_P | M007185S41270 | WK34-CLIP | M00818S41550 | M01628S41550 | G256 |
| Price | $232.61 ex GST | Price range: $135.94 through $393.16 ex GST | $236.15 ex GST | $7.60 ex GST | $227.50 ex GST | $55.55 ex GST | $365.20 ex GST |
| Availability | 49 in stock (Available on backorder, typically 12-14 weeks) | 45 in stock (Available on backorder, typically 12-14 weeks) | 183 in stock (Available on backorder.) | 45 in stock (Available on backorder, typically 12-14 weeks) | 18 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||||
| Description | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Woven with 1.1mm Stainless Steel 304 wire with 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Woven with 1.25mm Stainless Steel 304 wire with 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.53mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker fine woven wire mesh with 1.25mm Stainless Steel 304 wire and 1.93mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.37mm Stainless Steel 304 wire and 1.2mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker, Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in an Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | 6 kg | N/A | 3 kg | 0.15 kg | 7.44 kg | 1.7 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | Square | Square | |||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | |||||||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 316 | Stainless Steel 304 | Galvanised Steel | Stainless Steel 304 | Stainless Steel 304 | FRP |
| Material Finish | |||||||
| Material Thickness (mm) | |||||||
| Mesh Aperture (mm) | 4.75 | 17.30 | 2.53 | 1.93 | 1.20 | ||
| Overall Height (mm) | 38 | ||||||
| SWO (mm) |






