| 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | M01022 Fine Woven Wire Mesh Per Metre: 1.8 Openings remove | M01627 Fine Woven Wire Mesh Per Metre: 1.17 Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P3830 | M01022S41525 | M01627S41220 |
| Price | Price range: $197.06 through $197.93 ex GST | $86.55 ex GST | $93.73 ex GST |
| Availability | 26 in stock (Available on backorder, typically 12-14 weeks) | 20 in stock (Available on backorder, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker fine woven wire mesh with 0.71mm Stainless Steel 304 wire and 1.8mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.42mm Stainless Steel 304 wire and 1.17mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 3.12 kg | 2 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 62 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | ||
| Mesh Aperture (mm) | 1.80 | 1.17 | |
| Overall Height (mm) | 7 | ||
| SWO (mm) | 28 |


