| M24110 Fine Woven Wire Mesh Per Metre: 24 x 110 Openings remove | W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M24110S61270H | W0025S4101000 | P3830 | SM3045MAIN |
| Price | $187.27 ex GST | $108.32 ex GST | Price range: $197.06 through $197.93 ex GST | $74.26 ex GST |
| Availability | 22 in stock (Available on backorder, typically 14-16 weeks) | 56 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | ||
| Content | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). |
| Weight | 1.2 kg | 2 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 62 | |||
| Material | Stainless Steel 316 | Stainless Steel 304 | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | 3.00 | ||
| Mesh Aperture (mm) | 24 x 110 | 9.16 | ||
| Overall Height (mm) | 7 | |||
| SWO (mm) | 28 |



