| M03031 Fine Woven Wire Mesh Per Metre: 0.56 Openings remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M03031S41525 | P5030 | SM3045MAIN | WK34-CLIP | P1220 |
| Price | $105.53 ex GST | Price range: $121.46 through $145.73 ex GST | $74.26 ex GST | $7.60 ex GST | Price range: $160.20 through $224.31 ex GST |
| Availability | 46 in stock (Available on backorder, typically 12-14 weeks) | 183 in stock (Available on backorder.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre.. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | |||
| Content | Webforge Locker fine woven wire mesh with 0.29mm Stainless Steel 304 wire and 0.56mm openings. Roll is 1520mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Webforge Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm and an open area in the range of 64-71% (raised) or 62% (flattened). Available in a range of materials. |
| Weight | 2 kg | N/A | N/A | 0.15 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation | |||||
| LWO (mm) | 83 | 22 | |||
| Material | Stainless Steel 304 | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Galvanised Steel | Aluminium (Raised), Hot Dip Galvanised (Flattened), Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||||
| Material Thickness (mm) | 3.00 | 3.00 | 2.00 | ||
| Mesh Aperture (mm) | 0.56 | ||||
| Overall Height (mm) | 11 | 4 | |||
| SWO (mm) | 41 | 9 |




