| M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | W0025 Welded Wire mesh Per Metre: 9.16mm Aperture remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01624S41550 | W0025S4101000 | 2520main |
| Price | $98.24 ex GST | $108.32 ex GST | $126.44 ex GST |
| Availability | 55 in stock (Available on backorder, typically 12-14 weeks) | 62 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | |
| Content | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 1mm Stainless Steel 304 wire and 9.16mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) |
| Weight | 3.19 kg | 2 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 48 | ||
| Material | Stainless Steel 304 | Stainless Steel 304 | Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | ||
| Mesh Aperture (mm) | 1.00 | 9.16 | |
| Overall Height (mm) | 6 | ||
| SWO (mm) | 19 |


