| 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | R03241 Perforated Metal Sheet: 3.23mm Round, 41% Open Area remove | Boston 705 Architectural Mesh: 17.3mm Openings remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SM3045MAIN | L19141GB10 | R02341 | WAB705_P |
| Price | $64.57 ex GST | $192.81 ex GST | $294.77 ex GST | $104.57 – $302.43 ex GST |
| Availability | 20 in stock (Available on backorder, typically 36 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | |||
| Content | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker R03241 is a general purpose, perforated metal sheet with 3.23mm round holes in a staggered pattern. Open area is 41%. Available in a range of materials. | Webforge Locker Architectural wire mesh sheet with 17.3mm openings and in 3.15mm diameter wire. |
| Weight | N/A | 22.89 kg | N/A | N/A |
| Dimensions | N/A | 2440 × 1220 × 1 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 22.28 | 4.78 | ||
| Hole Shape | Slot | Round | Square | |
| Hole Size (mm) | 19.1 x 3.18 | |||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel (Untreated & Raised) | Galvanised Steel | Aluminium | Galvanised Steel, Stainless Steel 316 |
| Material Finish | ||||
| Material Thickness (mm) | 3.00 | 1.00 | 2.00 | |
| Mesh Aperture (mm) | 17.30 | |||
| Overall Height (mm) | ||||
| SWO (mm) |



