| M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Openings remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area remove | 3045 Expanded Metal Sheet: 76 (LWM) x 32mm (SWM) remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M05036S41220 | R12749A520 | SM3045MAIN |
| Price | $89.66 ex GST | $324.80 ex GST | $74.26 ex GST |
| Availability | 24 in stock (Available on backorder, typically 14-16 weeks) | 15 in stock (Available on backorder, next manufactured batch of 9 sheets due in the last week of July 2024.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | |
| Content | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R12749 is a general purpose, perforated aluminium sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. | Webforge Locker 3045 is a general purpose, mild steel (raised) expanded sheet, with 76(LWM) x 35mm (SWM). Available in Mild Steel (untreated & raised). |
| Weight | 1 kg | 15.53 kg | N/A |
| Dimensions | N/A | 2400 × 1200 × 2.0 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 17.27 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 12.70 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Aluminium | Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 3.00 | |
| Mesh Aperture (mm) | 0.32 | ||
| Overall Height (mm) | |||
| SWO (mm) |


