| 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0916_Main | R02410 | |
| Price | $171.50 – $241.99 ex GST | $143.96 – $146.02 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 9.53 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.40 | ||
| Kickplate Orientation | |||
| LWO (mm) | 19 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | 0.60, 0.70 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) | 5 |

