| 5030 Expanded Metal Sheet: 83 x 41mm Openings remove | M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | Gridwalk Walkway Fixing Clip: To Suit WK3414, WK2517 remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P5030 | M06038S61000 | WK34-CLIP |
| Price | Price range: $121.46 through $145.73 ex GST | $60.35 ex GST | $7.60 ex GST |
| Availability | 36 in stock (Available on backorder, typically 12-14 weeks) | 183 in stock (Available on backorder.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | |
| Content | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range of 77% (flat) & 76-83% (raised). Available raised or flattened in untreated Mild steel. | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 |
| Weight | N/A | 0.6 kg | 0.15 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 83 | ||
| Material | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 316 | Galvanised Steel |
| Material Finish | |||
| Material Thickness (mm) | 3.00 | ||
| Mesh Aperture (mm) | 0.28 | ||
| Overall Height (mm) | 11 | ||
| SWO (mm) | 41 |


