| R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | M04034 Fine Woven Wire Mesh Per Metre: 0.4 Openings remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | M00821 Fine Woven Wire Mesh Per Metre: 2.38 Openings remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R03246 | M04034S41220 | WK2517 | L19141GB10 | M00821S41220 |
| Price | Price range: $3.16 through $222.24 ex GST | $60.39 ex GST | Price range: $278.47 through $431.36 ex GST | $206.31 ex GST | $108.55 ex GST |
| Availability | 47 in stock (Available on backorder, typically 12-14 weeks) | 23 in stock (Available on backorder, typically 36 working days) | 87 in stock (Available on backorder, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | Woven with 0.8mm Stainless Steel 304 wire with 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker fine woven wire mesh with 0.22mm Stainless Steel 304 wire and 0.4mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | Webforge Locker fine woven wire mesh with 0.8mm Stainless Steel 304 wire and 2.38mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. . |
| Weight | 9.32 kg | 1.25 kg | N/A | 22.89 kg | 3.17 kg |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1 mm | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 4.52 | 22.28 | |||
| Hole Shape | Round | Slot | |||
| Hole Size (mm) | 3.25 | 19.1 x 3.18 | |||
| Kickplate Orientation | |||||
| LWO (mm) | 42 | ||||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Galvanised Steel | Stainless Steel 304 |
| Material Finish | |||||
| Material Thickness (mm) | 0.80, 0.90, 1.00, 1.20 | 5.00 | 1.00 | ||
| Mesh Aperture (mm) | 2.38 | ||||
| Overall Height (mm) | 11 | ||||
| SWO (mm) | 16 |




