| Boston 718 Architectural Mesh: 35mm Openings remove | W004 Welded Wire mesh Per Metre: 5.55mm Aperture remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WAB718 | W004S4081000 | P1216 |
| Price | Price range: $93.38 through $371.77 ex GST | $55.12 ex GST | Price range: $155.69 through $196.29 ex GST |
| Availability | Available on backorder, typically 12-14 weeks | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | ||
| Content | Webforge Locker Architectural wire mesh sheet with 35mm openings and 4mm diameter wire. | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | Webforge Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and with an open area in the range of 67-75% (raised) and 63% (flattened). Available in a range of materials. |
| Weight | N/A | 6 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 23 | ||
| Material | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Stainless Steel 304 | Hot Dip Galvanised (Flattened), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 1.60 | ||
| Mesh Aperture (mm) | 35.00 | 5.55 | |
| Overall Height (mm) | 4 | ||
| SWO (mm) | 9 |


