| M08039 Fine Woven Wire Mesh Per Metre: 0.2 Openings remove | M01226 Fine Woven Wire Mesh Per Metre: 1.66 Openings remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings remove | Grating Pattern A 40x5 Loadbar, 995x5800mm remove | Grating Bottom clip 316SS Mill Pattern A-F remove | Boston 715 Architectural Mesh: 25.4mm Openings remove | Grating Pattern A 20x5 Loadbar, 995x5800mm remove | |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | M08039S61000 | M01226S41524 | P1520 | A405main | C200SM | WAB715 | A205 |
| Price | $41.80 ex GST | $42.00 ex GST | $122.48 – $165.05 ex GST | $1,016.14 – $2,658.13 ex GST | $3.35 ex GST | $70.45 – $240.98 ex GST | $587.86 – $792.09 ex GST |
| Availability | Available on backorder, next shipment of 60m due Early-February 2026 | Available on backorder, next shipment of 30m due Early-February 2026 | Available on backorder, typically 5 working days | Available on back-order | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Webforge Locker fine woven wire mesh with 0.12mm Stainless Steel 316 wire and 0.2mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 30m. | 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | ||||
| Content | Webforge Locker fine woven wire mesh with 0.12mm Stainless Steel 316 wire and 0.2mm openings. Roll is 1000mm wide and cut to the meterage ordered, pricing per metre.. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 1.66mm openings. Roll is 1524mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) or 60% (flat). Available in a variety of materials. | Webforge Locker A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in aluminium (mill finish) or mild steel with an untreated or hot dip galvanised finish and a choice of surface finishes. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker Architectural wire mesh sheet with 25.4mm openings and 3.15mm diameter wire, available in a range of materials. | Webforge Locker A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. |
| Weight | 0.82 kg | 1.3 kg | N/A | N/A | 0.076 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||
| Colour | |||||||
| Drill | |||||||
| Hole Pitch (mm) | |||||||
| Hole Shape | Square | ||||||
| Hole Size (mm) | |||||||
| Kickplate Orientation | |||||||
| LWO (mm) | 29 | ||||||
| Material | Stainless Steel 316 | Stainless Steel 304 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Aluminium, Mild Steel | Stainless Steel 316 | Galvanised Steel, Mild steel (Untreated), Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | ||||||
| Material Thickness (mm) | 2.00 | ||||||
| Mesh Aperture (mm) | 0.20 | 1.66 | 25.40 | ||||
| Overall Height (mm) | 5.1 | ||||||
| SWO (mm) | 12 |






