| M06038 Fine Woven Wire Mesh Per Metre: 0.28 Openings remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M06038S61000 | 0710F | P1516 |
| Price | $46.42 ex GST | $131.63 ex GST | $91.05 – $125.75 ex GST |
| Availability | Available on backorder, next shipment of 60 sheets due Early-February 2026 | 23 in stock (Available on backorder, next shipment of 20 sheets due Early-January 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | |
| Content | Webforge Locker fine woven wire mesh with 0.14mm Stainless Steel 316 wire and 0.28mm openings. Material is 1000mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a range of materials. |
| Weight | 0.6 kg | 10.66 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 14 | 30 | |
| Material | Stainless Steel 316 | Mild Steel (Untreated & Flattened) | Aluminium, Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | 1.60 | |
| Mesh Aperture (mm) | 0.28 | ||
| Overall Height (mm) | 3 | 3.8 | |
| SWO (mm) | 4 | 13 |


