| M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Openings remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings remove | W25 Welded Wire mesh Per Metre: 23.40mm Aperture remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00418S41220 | M00316S41220 | 0916_Main | W25 |
| Price | $75.77 ex GST | $139.55 ex GST | $149.13 – $210.43 ex GST | $22.73 ex GST |
| Availability | 26 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on backorder, next shipment of 60m due Early-February 2026 | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker 0916 is a general purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a range of materials. | Webforge Locker welded wire mesh with 1.6mm Stainless Steel 304 wire and 23.40mm Aperture. Roll is 1000mm wide and cut to the meterage ordered. Pricing is per metre. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | 19 | |||
| Material | Stainless Steel 304 | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Stainless Steel 304 | |
| Material Finish | ||||
| Material Thickness (mm) | 1.60 | |||
| Mesh Aperture (mm) | 5.00 | 7.10 | 23.40 | |
| Overall Height (mm) | ||||
| SWO (mm) | 5 |



