| Grating Pattern C 40x5 Loadbar, 1005x5800mm remove | Grating Pattern A 25x3 Loadbar, 993x5800mm remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | Grating Pattern A 32x3 Loadbar, 993x5800mm remove | |
|---|---|---|---|---|
| Image |  |  |  |  | 
| SKU | C405 | A253 | C255main | A323 | 
| Price | $789.47 – $1,181.32 ex GST | $434.94 – $633.31 ex GST | $513.65 – $1,565.58 ex GST | $542.42 – $783.41 ex GST | 
| Availability | Available on back-order | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | 
| Description | ||||
| Content | Webforge Locker C405 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge A253 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | 
| Weight | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | 
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | ||||
| LWO (mm) | ||||
| Material | Mild Steel | Mild Steel | Aluminium, Mild Steel | Mild Steel | 
| Material Finish | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated Mild Steel | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated Mild Steel | 
| Material Thickness (mm) | ||||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |