R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | Grating Pattern A 65x5 Loadbar, 995x5800m remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm remove | M008185 Fine Woven Wire Mesh Per Metre: 2.08 Openings remove | |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
SKU | R02440main | A655MPU12 | C323MAIN | M008185S41270 |
Price | $178.53 – $256.42 ex GST | $1,619.28 ex GST | $427.82 – $616.60 ex GST | $161.98 ex GST |
Availability | Available on backorder, typically 5 working days | Available on back-order | 2 in stock (Available on backorder, typically 14-16 weeks) | |
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
Description | A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Woven with 1.1mm Stainless Steel 304 wire with 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
Content | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods respectively. Available in Untreated (mild steel) with a plain surface. | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. These Mild Steel panels are available in an untreated or a hot dip galvanised finish with a plain surface. All grating products. | Webforge Locker fine woven wire mesh with 1.1mm Stainless Steel 304 wire and 2.08mm openings. Roll is 1270mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
Weight | N/A | 519.32 kg | N/A | 6.09 kg |
Dimensions | N/A | 5800 × 995 × 65 mm | N/A | N/A |
Angle | ||||
Colour | ||||
Drill | ||||
Hole Pitch (mm) | 3.57 | |||
Hole Shape | Round | |||
Hole Size (mm) | 2.38 | |||
Kickplate Orientation | ||||
LWO (mm) | ||||
Material | Electro Galvanised | Mild Steel | Mild Steel | Stainless Steel 304 |
Material Finish | Hot Dip Galvanised, Untreated Mild Steel | |||
Material Thickness (mm) | 0.80, 1.20 | |||
Mesh Aperture (mm) | 2.08 | |||
Overall Height (mm) | ||||
SWO (mm) |