| Remove all | M24110 Fine Woven Wire Mesh Per Metre: 24 x 110 Openings remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M24110S61270H | SARMAIN | |
| Price | $187.27 ex GST | Price range: $48.69 through $56.19 ex GST | |
| Availability | 20 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | ||
| Content | Webforge Locker fine woven wire mesh with 0.35 x 0.25mm Stainless Steel 316 wire and 24 x 110mm openings. Material is 1270mm wide and will be cut to the meterage ordered, pricing per metre. Max possible single length 30m. | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | |
| Weight | 1.2 kg | N/A | |
| Dimensions | N/A | N/A | |
| Angle | 30, 33, 36, 39, 42, 45 | ||
| Colour | |||
| Drill | Std Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 316 | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 24 x 110 | ||
| Overall Height (mm) | |||
| SWO (mm) |

