| M02026 Fine Woven Wire Mesh Per Metre: 0.83 Openings remove | 6520 Gripspan Walkway Plank: 2.0mm material thickness remove | Side Offset Stanchion 110mm, Untreated/HDG, Mild Steel, Various Drill Orientations remove | Platform Stanchion, Mill Finish, Aluminium remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M02026S41245 | 6520_MAIN | SOmain | PAMAIN |
| Price | $80.75 ex GST | $324.68 – $357.63 ex GST | $28.43 – $52.78 ex GST | $109.65 – $136.88 ex GST |
| Availability | 30 in stock (Available on backorder, typically 14-16 weeks) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.45mm Stainless Steel 304 wire and 0.83mm openings. Roll is 1245mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non slip. Passes the 15mm ball test in AS1657 for overhead use. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Platform stanchions in aluminium (mill finish), with a range of drilling options to suit the specifications of your job. |
| Weight | 2.56 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation | None, R135, R160 | |||
| LWO (mm) | ||||
| Material | Stainless Steel 304 | Aluminium, Galvanised Steel | Mild Steel | Aluminium |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| Material Thickness (mm) | 2.00 | |||
| Mesh Aperture (mm) | ||||
| Overall Height (mm) | ||||
| SWO (mm) |



