| R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove | R02410 Perforated Metal Sheet: 2.4mm Round, 10% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R19151 | M00418S41220 | R02410 |
| Price | $291.00 – $415.61 ex GST | $75.77 ex GST | $134.54 – $136.47 ex GST |
| Availability | 30 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Webforge Locker R19151 is a general purpose, perforated metal sheet with 19mm round holes in a staggered pattern. Open area is 51%. Available in Galvanised steel and Aluminium. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R02410 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 10%. Available in aluminium and galvabond material. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 9.53 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 19.05 | 2.40 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Galvanised Steel | Aluminium, Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 1.60, 3.00 | 0.60, 0.70 | |
| Mesh Aperture (mm) | 5.00 | ||
| Overall Height (mm) | |||
| SWO (mm) |


