| Remove all | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area remove | M01624 Fine Woven Wire Mesh Per Metre: 1mm Openings remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R09540 | M01624S41550 | R04851 |
| Price | Price range: $157.15 through $698.95 ex GST | $98.24 ex GST | Price range: $139.06 through $381.37 ex GST |
| Availability | 28 in stock (Can be backordered, typically 12-14 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Locker R09540 is a general-purpose perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R04851 is a general-purpose perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses. |
| Weight | N/A | 3.19 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 14.30 | 6.35 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 9.50 | 4.76 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 1.00, 1.50, 1.60, 2.00, 3.00 | 0.60, 0.80, 0.90, 1.00, 1.20, 1.60 | |
| Mesh Aperture (mm) | 1.00 | ||
| Overall Height (mm) | |||
| SWO (mm) |


