| R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Openings remove | W004 Welded Wire mesh Per Metre: 5.55mm Aperture remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R03246 | M00416S41525 | W004S4081000 |
| Price | $2.95 – $207.70 ex GST | $178.93 ex GST | $42.40 ex GST |
| Availability | 20 in stock (Available on backorder, next shipment of 30m due Early-February 2026) | Available on backorder, next shipment of 90m due Mid-February 2026 | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven with 1.6mm, 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. | |
| Content | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | Webforge Locker woven wire mesh woven from 1.6mm 304 stainless steel wire with 4.75mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker welded wire mesh with 0.8mm Stainless Steel 304 wire and 5.55mm Aperture. Material is 1000mm wide and will be cut to the meterage ordered, pricing is per metre. |
| Weight | 9.32 kg | 6 kg | 6 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.52 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.25 | ||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| Material Thickness (mm) | 0.80, 0.90, 1.00, 1.20 | ||
| Mesh Aperture (mm) | 4.75 | 5.55 | |
| Overall Height (mm) | |||
| SWO (mm) |


