| Remove all | M02832 Fine Woven Wire Mesh Per Metre: 0.63 Openings remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm remove | M00418 Fine Woven Wire Mesh Per Metre: 5.0mm Openings remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M02832S41525 | C255main | M00418S41220 |
| Price | $65.66 ex GST | Price range: $513.65 through $1,565.58 ex GST | $98.50 ex GST |
| Availability | 23 in stock (Available on backorder, typically 14-16 weeks) | 24 in stock (Available on backorder, typically 12-14 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.28mm Stainless Steel 304 wire and 0.63mm openings. Roll is 1525mm wide, material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an aluminium mill finish with a plain surface and in mild steel with a plain or serrated surface in an untreated of a hot dip galvanised finish. All grating products. | Webforge Locker woven wire mesh with 1.2mm wire and 5mm openings. Available in a 1220mm wide roll, material is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 1.5 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Stainless Steel 304 | Aluminium, Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| Material Thickness (mm) | |||
| Mesh Aperture (mm) | 0.63 | 5.00 | |
| Overall Height (mm) | |||
| SWO (mm) |


