| Remove all | Grating Bottom clip 316SS Mill Pattern A-F remove | WK2517 Gridwalk Expanded Metal Sheet: 42 x 16mm Openings remove | Grating Top clip 316SS Mill Pattern A-F remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C200SM | WK2517 | C100SM |
| Price | $3.35 ex GST | Price range: $278.47 through $431.36 ex GST | $3.12 ex GST |
| Availability | 370 in stock (Available on backorder, typically 5 working days) | Available on backorder, typically 5 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). | |
| Content | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut). All grating products. | Webforge Locker Gridwalk WK2517 is expanded metal walkway with mesh openings of 42 x 16mm. Available in a range of different sheet sizes. | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut). All grating products. |
| Weight | 0.076 kg | N/A | 0.1 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 42 | ||
| Material | Stainless Steel 316 | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Raised) | Stainless Steel 316 |
| Material Finish | |||
| Material Thickness (mm) | 5.00 | ||
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 11 | ||
| SWO (mm) | 16 |


