MET Expanded Metal Edge Trims, Galvanised Steel remove | Boston 725 Architectural Mesh: 50mm Openings remove | Side Offset Stanchion 110mm, Untreated Or Hot Dip Galvanised, Mild Steel remove | Horizontal Closure Bend (HCB) 32NB, Untreated Or Galvanised, Mild Steel remove | Angle Closure Bend (ACB) 32NB, Untreated Or Galvanised, Mild Steel remove | |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | METmain | WAB725 | SOmain | H32main | A32MAIN |
Price | $7.97 – $19.35 ex GST | $91.87 – $99.62 ex GST | $28.43 – $52.78 ex GST | $20.48 – $24.67 ex GST | $37.95 – $47.54 ex GST |
Availability | Available on back-order | Available on back-order | Available on back-order | ||
Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
Description | |||||
Content | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker Architectural wire mesh sheet with 50mm openings and 5mm diameter wire in a range of different materials to suit your projects needs. | Side Offset stanchion, 110mm in mild steel, available in an untreated or hot dip galvanised finish. As well as the option of a single slot kickplate bracket at differing heights and orientation to suit the specifications of your job. All handrails products. | Horizontal closure bend in an untreated or galvanised finish. Suitable for use with the Monowills stanchion and the Monowills LINK system. All handrails products. | Angle closure bends in mild steel, available in an untreated or galvanised finish. as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions to achieve the incline required). |
Weight | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Angle | 30, 33, 36, 39, 42, 45 | ||||
Colour | |||||
Drill | Drilled Left Side Only, Drilled Right Side Only, Std Drill | ||||
Hole Pitch (mm) | |||||
Hole Shape | Square | ||||
Hole Size (mm) | |||||
Kickplate Orientation | None, R135, R160 | ||||
LWO (mm) | |||||
Material | Galvanised Steel | Galvanised Steel, Mild steel (Untreated) | Mild Steel | Galvanised Steel, Mild steel (Untreated) | Galvanised Steel, Mild steel (Untreated) |
Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||||
Material Thickness (mm) | 1.60 | ||||
Mesh Aperture (mm) | 50.00 | ||||
Overall Height (mm) | 7.2, 9.2, 11.2, 13.2 | ||||
SWO (mm) |