| 2520 Expanded Metal Sheet: 48 x 19mm Openings remove | HVO30 Expanded Metal Security Fencing remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 2520main | HVO30 | P3830 |
| Price | $109.95 ex GST | $370.37 – $736.60 ex GST | $171.36 – $172.11 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) | Webforge Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of sheet sizes. | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range of 83% (flat) and 76-81% (raised). Available in a mild steel (untreated & raised) and mild steel (untreated & flattened). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 48 | 33 | 62 |
| Material | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Raised) | Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 3.00 | 3.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 6 | 9 | 7 |
| SWO (mm) | 19 | 10 | 28 |


