| 1920 Expanded Metal Sheet: 40 x 18mm Openings remove | MET Expanded Metal Edge Trims, Galvanised Steel remove | 0710F Expanded Metal Sheet: 14 x 4mm Openings remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1920main | METmain | 0710F |
| Price | $94.03 – $130.43 ex GST | $7.97 – $19.35 ex GST | $131.63 ex GST |
| Availability | 22 in stock (Available on backorder, next shipment of 20 sheets due Early-January 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in Mild Steel (Untreated & Flattened), Sheet size 1200(LWM) x 2400mm (SWM). | ||
| Content | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range of 74% (flat) or 77-81% (raised). Available in a range of materials. | Webforge Locker MET is a general purpose expanded metal trim. Available in a range of gap sizes, to suit your expanded profile. | Webforge Locker 0710F is a general purpose flattened expanded metal sheet with mesh openings of approximately 14 x 4mm and an open area of approximately 54%. Available in mild steel (Untreated & flattened). |
| Weight | N/A | N/A | 10.66 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation | |||
| LWO (mm) | 40 | 14 | |
| Material | Hot Dip Galvanised (Raised), Mild Steel (Untreated & Flattened), Mild Steel (Untreated & Raised) | Galvanised Steel | Mild Steel (Untreated & Flattened) |
| Material Finish | |||
| Material Thickness (mm) | 2.00 | 1.60 | 1.00 |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | 5.2 | 7.2, 9.2, 11.2, 13.2 | 3 |
| SWO (mm) | 18 | 4 |


