| Remove all | S11047 Perforated Metal Sheet: 11mm Square, 47% Open Area remove | L19141 Perforated Metal Sheet: 19mm Slot, 41% Open Area remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S11047 | L19141GB10 | |
| Price | Price range: $170.62 through $475.85 ex GST | $206.31 ex GST | |
| Availability | 17 in stock (Available on backorder, typically 36 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | L19141 Perforated Galvanised Sheet: 19mm Slot Pattern F, 41% Open Area | ||
| Content | Webforge Locker S11047 is a general purpose, perforated metal sheet with 11mm square holes in straight rows. Open area is 47%. Available in aluminium, and galvanised steel. | Webforge Locker L19141 is an attractive perforated metal sheet with 19mm slots in a staggered pattern (Slot Pattern F). Slots run parallel to the short side of the sheet. Open area is 41%. | |
| Weight | N/A | 22.89 kg | |
| Dimensions | N/A | 2440 × 1220 × 1 mm | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 16.00 | 22.28 | |
| Hole Shape | Square | Slot | |
| Hole Size (mm) | 11.00 | 19.1 x 3.18 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Aluminium, Galvanised Steel | Galvanised Steel | |
| Material Finish | |||
| Material Thickness (mm) | 1.00 | 1.00 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

