| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area remove | R03246 Perforated Metal Sheet: 3.2mm Round, 46% Open Area remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R02440main | R03246 | |
| Price | $191.03 – $274.37 ex GST | $3.16 – $222.24 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R02440 is a general purpose, perforated metal sheet with 2.4mm round holes in a staggered pattern. Open area is 40%. Available in an Electro Galvanised material in a range of thicknesses. | Webforge Locker R03246 is a general purpose perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 46%. Available in a choice of materials, and thicknesses. | |
| Weight | N/A | 9.32 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.57 | 4.52 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 2.38 | 3.25 | |
| Kickplate Orientation | |||
| LWO (mm) | |||
| Material | Electro Galvanised | Aluminium, Electro Galvanised, Galvanised Steel, Stainless Steel 304 | |
| Material Finish | |||
| Material Thickness (mm) | 0.80, 1.20 | 0.80, 0.90, 1.00, 1.20 | |
| Mesh Aperture (mm) | |||
| Overall Height (mm) | |||
| SWO (mm) |

